With four different DirecTv channel lineup packages to choose from, you're sure find the perfect plan for your needs! With channels ranging up past 140 and rates starting at just $70/mo., there is something here that will suit any budget. Each DirecTv channel lineup package comes with unlimited cloud DVR space where recordings can be stored digitally so they never lose their value even if disks stop being made anymore - talk about longevity!!
Jump to: A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | W
Channel List | DIRECTV Channel No | ENTERTAINMENT Package | CHOICE Package | ULTIMATE Package | PREMIER Package |
---|---|---|---|---|---|
A&E | 265 | ||||
ACC Network | 612 | ||||
AccuWeather (HD only) | 361 | ||||
ActionMax HD | 519 | $ | $ | $ | |
AMC | 254 | ||||
American Heroes Channel | 287 | ||||
Animal Planet | 282 | ||||
ASPIRE (HD) | 381 | ||||
AXS TV (HD) | 340 | ||||
BabyFirst TV | 293 | ||||
BBC America | 264 | ||||
BBC World News HD | 346 | ||||
BET | 329 | ||||
BET HER | 330 | ||||
BET West (HD) | 329-1 | ||||
Big Ten Network | 610 | ||||
Black News Channel (HD) | 342 | ||||
Bloomberg TV | 353 | ||||
Boomerang | 298 | ||||
Bravo | 237 | ||||
BYUtv | 374 | ||||
C-SPAN2 | 351 | ||||
Cartoon Network East | 296 | ||||
Cartoon Network West | 297 | ||||
CBS Sports Network HD | 221 | ||||
Cheddar News | 354 | ||||
Cinemax (HD) | 523 | $ | $ | $ | |
Cinemax East | 515 | $ | $ | $ | |
Cinemax West | 516 | $ | $ | $ | |
Cleo TV | 341 | ||||
CMT | 327 | ||||
CNBC | 355 | ||||
CNBC World | 357 | ||||
CNN | 202 | ||||
CNN En Espanol | 419 | ||||
CNN International | 358 | ||||
Comedy Central | 249 | ||||
Comedy Central West HD | 249-1 | ||||
Comedy TV HD | 382 | ||||
Cooking Channel | 232 | ||||
Cowboy Channel | 603 | ||||
CTN | 376 | ||||
Daystar | 369 | ||||
Destination America | 286 | ||||
DIRECTV HD SPORTSMIX | 205, 600 | ||||
Discovery | 278 | ||||
Discovery Family Channel | 294 | ||||
Discovery Life | 261 | ||||
Disney Channel (East) | 290 | ||||
Disney Channel (West) | 291 | ||||
Disney Junior | 289 | ||||
Disney XD | 292 | ||||
Magnolia Network | 230 | ||||
E! | 236 | ||||
Enlace | 448 | ||||
ESNE | 456 | ||||
ESPN | 206 | ||||
ESPN College Extra HD | 788-798 | ||||
ESPN2 | 209 | ||||
ESPNews | 207 | ||||
ESPNU | 208 | ||||
EWTN | 370 | ||||
Flix | 556 | $ | $ | $ | |
FM HD | 386 | ||||
Food Network | 231 | ||||
FOX Business Network | 359 | ||||
FOX News Channel | 360 | ||||
FOX Sports 1 | 219 | ||||
FOX Sports 2 | 618 | ||||
Free Speech TV | 348 | ||||
Freeform | 311 | ||||
Fuse (HD only) | 339 | ||||
FX | 248 | ||||
FX Movie | 258 | ||||
FXX | 259 | ||||
FYI | 266 | ||||
Galavision | 404 | ||||
GEB America | 363 | ||||
GOD TV | 365 | ||||
Golf Channel | 218 | ||||
Great American Country | 326 | ||||
GSN | 233 | ||||
Hallmark Channel | 312 | ||||
Hallmark Movies & Mysteries | 565 | $ | $ | ||
HBO Comedy HD | 506 | $ | $ | $ | |
HBO Family East | 507 | $ | $ | $ | |
HBO Family West | 508 | $ | $ | $ | |
HBO HD East | 501 | $ | $ | $ | |
HBO Latino | 511 | $ | $ | $ | |
HBO Signature | 503 | $ | $ | $ | |
HBO West | 504 | $ | $ | $ | |
HBO Zone | 509 | $ | $ | $ | |
HBO2 East | 502 | $ | $ | $ | |
HBO2 West | 505 | $ | $ | $ | |
HGTV | 229 | ||||
TBN Inspire | 371 | ||||
History | 269 | ||||
HITN | 461 | ||||
HLN | 204 | ||||
Hope Channel | 368 | ||||
HSN | 240 | ||||
HSN2 | 310 | ||||
i24 News | 343 | ||||
IFC | 333 | ||||
IMPACT | 380 | ||||
INSP | 364 | ||||
Investigation Discovery | 285 | ||||
ION Television East (HD only) | 305 | ||||
ION Television West | 306 | ||||
JBS | 388 | ||||
Jewelry TV | 313 | ||||
Justice Central HD | 383 | ||||
Lifetime | 252 | ||||
Link TV | 375 | ||||
LMN | 253 | ||||
Logo HD | 272 | ||||
MAVTV (HD only) | 214 | ||||
MLB Network | 213 | ||||
MoreMAX | 517 | $ | $ | $ | |
MotorTrend | 281 | ||||
MovieMAX | 521 | $ | $ | $ | |
MSNBC | 356 | ||||
MTV Classic | 336 | ||||
MTV West HD | 331-1 | ||||
MTV2 | 332 | ||||
NASA TV | 352 | ||||
National Geographic | 276 | ||||
Nat Geo Wild | 283 | ||||
NBA TV | 216 | ||||
NBC Sports Network | 220 | ||||
NewsMax | 349 | ||||
NewsNation | 307 | ||||
Next Level Sports HD | 623 | ||||
NFL Network | 212 | $ | |||
NHK | 322, 2049 | ||||
NHL Network | 215 | $ | $ | ||
Nickelodeon/Nick at Nite (East) | 299 | ||||
Nickelodeon/Nick at Nite (West | 300 | ||||
Nick Jr. | 301 | ||||
Nicktoons | 302 | ||||
Olympic Channel | 624 | ||||
Outdoor Channel | 606 | $ | $ | $ | |
Ovation | 274 | ||||
OWN | 279 | ||||
Oxygen | 251 | ||||
Paramount Network | 241 | ||||
POP | 273 | ||||
Pursuit | 604 | ||||
QVC | 317 | ||||
QVC2 | 315 | ||||
QVC3 | 318 | ||||
ReelzChannel | 238 | ||||
Revolt HD | 384 | ||||
RFD-TV | 345 | ||||
Russia Today | 321 | ||||
SBN | 344 | ||||
Science | 284 | ||||
SEC Network | 611 | ||||
ShopHQ | 316 | ||||
SHOWTIME 2 | 547 | $ | $ | $ | |
SHOWTIME East | 545 | $ | $ | $ | |
SHOWTIME EXTREME | 549 | $ | $ | $ | |
SHOWTIME FAMILYZONE | 552 | $ | $ | $ | |
SHOWTIME Next HD | 551 | $ | $ | $ | |
SHOWTIME SHOWCASE HD | 550 | $ | $ | $ | |
SHOWTIME West | 546 | $ | $ | $ | |
SHOxBET HD | 548 | $ | $ | $ | |
Smithsonian Channel | 570 | $ | $ | $ | |
So Yummy! | 563 | ||||
Sportsman Channel | 605 | ||||
STARZ | 525 | $ | $ | $ | |
STARZ Cinema HD | 531 | $ | $ | $ | |
STARZ Comedy HD | 528 | $ | $ | $ | |
STARZ Edge | 529 | $ | $ | $ | |
STARZ ENCORE Action | 541 | $ | $ | ||
STARZ ENCORE Black | 540 | $ | $ | ||
STARZ ENCORE Classic | 537 | $ | $ | ||
STARZ ENCORE Family | 542 | $ | $ | ||
STARZ ENCORE | 535 | $ | $ | ||
STARZ ENCORE Suspense | 539 | $ | $ | ||
STARZ Encore West | 536 | $ | $ | ||
STARZ Encore Westerns | 538 | $ | $ | ||
STARZ in Black | 530 | $ | $ | $ | |
STARZ Kids & Family | 527 | $ | $ | $ | |
STARZ West | 526 | $ | $ | $ | |
SundanceTV | 557 | $ | |||
Syfy | 244 | ||||
Tastemade | 235 | ||||
TBS | 247 | ||||
TBS West HD | 247-1 | ||||
TCM | 256 | ||||
TeenNick | 303 | ||||
Tennis Channel | 217 | ||||
THE MOVIE CHANNEL EAST | 553 | $ | $ | ||
THE MOVIE CHANNEL WEST | 554 | $ | $ | ||
THE MOVIE CHANNEL XTRA EAST HD | 555 | $ | $ | $ | |
ThrillerMAX HD | 522 | $ | $ | $ | |
TLC | 280 | ||||
TNT | 245 | ||||
TNT West HD | 245-1 | ||||
Travel Channel | 277 | ||||
Trinity Broadcasting Network (HD only) | 372 | ||||
truTV | 246 | ||||
TUDN | 464 | $ | $ | ||
TV Land | 304 | ||||
TV One (HD only) | 328 | ||||
TVG HD | 602 | $ | $ | ||
UniMas | 408 | $ | |||
Universal Kids | 295 | ||||
UNIVERSO | 410 | $ | $ | ||
Univision | 402 | ||||
UPTV | 338 | ||||
USA Network | 242 | ||||
VH1 | 335 | ||||
VICE | 271 | ||||
WE TV | 260 | ||||
The Weather Channel HD | 362 | ||||
The Word Network | 373 | ||||
World Harvest Television | 367 |
With the Sports package, you can choose from four different types of channels. You will receive ESPN and FS1 as well as two more sports-oriented networks for a total penetration rate on your TV that is about 30%.
There are plenty of different Sports packages to choose from, but you'll find your favorite teams at every turn with the Choice package (14 channels), Ultimate upgrade plan for 20+ channel bundle including regional sports networks and even more local coverage than before! If there's one thing we learned about watching sports online today - it’s that no matter where in America you live sometimes all our options can feel overwhelming. Luckily though thanks once again iTunes TV app makes things really simple by giving us access too.
To find out what channels are available in your area, simply enter your zip code. You'll have access to local ABCs (or whatever), CBS and FOX as well!
Entertainment channels are a staple of the DIRECTV STREAM package. This includes some popular TV brands such as A&E, AMC and more!
Sports fans can choose from four different packages with even more options in each one! The regional networks are just part of what makes this streaming service so great- there's also Bally Sports exclusives that aren’t available anywhere else and dedicated ad breaks for live events on top of all those other perks we mentioned earlier.
If you're looking for a variety of news coverage, then DIRECTV STREAM has what your heart desires. With almost 25 different channels in their Entertainment package alone with such offerings as CNBC and CNN among them--you'll never run out!
Genie HD dvr included
With the magic of DVR, you can now record up to 5 shows at one time and store 200 hours worth is your favorite content.
DIRECTV APP
The DIRECTV App is the best way to stream live TV shows and movies, or record them so you can watch later.
4 PACKAGES
You can have it all, starting at $64.99/mo for ENTERTAINMENT All Included or watch more sports with CHOICE -your choice! Go PREMIER if you want the best of both worlds and save 20%.
Your wait for the best Dish Network or DirecTV is over. SATTVFORME are committed to provide the best service in your area. No more waiting for days together to get your Dish Network or DirecTV.
(855) 212-8877© 2023 SatTvForMe All Rights Reserved.